|
Madisonville, La - 70447 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Madisonville, La 70447
Population Age & Sex Range for Madisonville, La 70447
| Total Population: | 3907 |
| Male Population: | 1952 |
| Male < 1: | 35 |
| Male 1: | 12 |
| Male 2: | 32 |
| Male 3: | 19 |
| Male 4: | 39 |
| Male 5: | 15 |
| Male 6: | 39 |
| Male 7: | 36 |
| Male 8: | 23 |
| Male 9: | 17 |
| Male 10: | 33 |
| Male 11: | 42 |
| Male 12: | 24 |
| Male 13: | 39 |
| Male 14: | 38 |
| Male 15: | 43 |
| Male 16: | 25 |
| Male 17: | 47 |
| Male 18: | 29 |
| Male 19: | 13 |
| Male 20: | 29 |
| Male 21: | 20 |
| Male 22-24: | 35 |
| Male 25-29: | 96 |
| Male 30-34: | 150 |
| Male 35-39: | 182 |
| Male 40-44: | 232 |
| Male 45-49: | 162 |
| Male 50-54: | 126 |
| Male 55-59: | 113 |
| Male 60-61: | 29 |
| Male 62-64: | 43 |
| Male 65-66: | 15 |
| Male 67-69: | 45 |
| Male 70-74: | 35 |
| Male 75-79: | 11 |
| Male 80-84: | 23 |
| Male 85 & Over: | 6 |
|
| Female Population: | 1955 |
| Female < 1: | 12 |
| Female 1: | 29 |
| Female 2: | 66 |
| Female 3: | 19 |
| Female 4: | 10 |
| Female 5: | 21 |
| Female 6: | 19 |
| Female 7: | 32 |
| Female 8: | 15 |
| Female 9: | 31 |
| Female 10: | 40 |
| Female 11: | 19 |
| Female 12: | 37 |
| Female 13: | 32 |
| Female 14: | 14 |
| Female 15: | 36 |
| Female 16: | 18 |
| Female 17: | 20 |
| Female 18: | 49 |
| Female 19: | 15 |
| Female 20: | 12 |
| Female 21: | 9 |
| Female 22-24: | 60 |
| Female 25-29: | 106 |
| Female 30-34: | 155 |
| Female 35-39: | 171 |
| Female 40-44: | 240 |
| Female 45-49: | 180 |
| Female 50-54: | 132 |
| Female 55-59: | 80 |
| Female 60-61: | 47 |
| Female 62-64: | 43 |
| Female 65-66: | 13 |
| Female 67-69: | 38 |
| Female 70-74: | 50 |
| Female 75-79: | 21 |
| Female 80-84: | 55 |
| Female 85 & Over: | 9 |
|
|
|
|
Ethnic Makeup of Madisonville, La 70447
| Total Population: | 3907 |
| White: | 3525 |
| Black: | 212 |
| Asian: | 26 |
| Pacific Islander: | |
| Native American: | |
| Two or More: | 85 |
| Other: | 59 |
|
|
Housing Statistics for Madisonville, La 70447
| Total: | 3907 |
| Own: | 3513 |
| Rent: | 394 |
|
|
Education Level for Residents of Madisonville, La 70447
| Total Population: | 2608 |
| Male: | 1268 |
| No School: | 2 |
| Nursery - 4th: | |
| 5th - 6th: | 15 |
| 7th - 8th: | 23 |
| 9th: | 36 |
| 10th: | 36 |
| 11th: | 17 |
| 12th, No Diploma: | 33 |
| High School Graduate: | 384 |
| Professional School Degree: | 21 |
| Less Than 1 Year College: | 96 |
| 1 or More Years College, No Degree: | 223 |
| Associates: | 41 |
| Bachelors: | 263 |
| Doctorate: | 15 |
| Masters: | 63 |
|
| Female: | 1340 |
| No School: | 5 |
| Nursery - 4th: | |
| 5th - 6th: | 10 |
| 7th - 8th: | 14 |
| 9th: | 41 |
| 10th: | 36 |
| 11th: | 22 |
| 12th, No Diploma: | 8 |
| High School Graduate: | 448 |
| Professional School Degree: | 22 |
| Less Than 1 Year College: | 122 |
| 1 or More Years College, No Degree: | 244 |
| Associates: | 31 |
| Bachelors: | 250 |
| Doctorate: | 2 |
| Masters: | 85 |
|
|
|
Economic Statistics for Madisonville, La 70447
| Employed Civilian Males: | 1055 |
| Unemployed Civilian Males: | 31 |
| Male Over 16 In Labor Force: | 1091 |
| Male Over 16 Not In Labor Force: | 375 |
| Male Over 16 In Armed Forces: | 5 |
|
| Employed Civilian Females: | 859 |
| Unemployed Civilian Females: | 34 |
| Female Over 16 In Labor Force: | 893 |
| Female Over 16 Not In Labor Force: | 630 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 1887 |
| Work At Home: | 52 |
| Over 16, Doesn't Work At Home: | 1835 |
| Family Income Below Poverty: | 52 |
| Household Income Below Poverty: | 127 |
| Married Couple Below Poverty: | 6 |
| Median Family Income: | $54427 |
| Median Household Income: | $43382 |
| Per Capita Income: | $23332 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 57 |
| 5 to 9 Minutes: | 127 |
| 10 to 14 Minutes: | 198 |
| 15 to 19 Minutes: | 311 |
| 20 to 24 Minutes: | 249 |
| 25 to 29 Minutes: | 48 |
| 30 to 35 Minutes: | 179 |
| 36 to 39 Minutes: | 2 |
| 40 to 44 Minutes: | 59 |
| 45 to 59 Minutes: | 282 |
| 60 to 89 Minutes: | 236 |
| 90 Minutes or More: | 87 |
|
|
Veterans Status for Residents of Madisonville, La 70447
| Total Males: | 1394 |
| Male 18 to 64 | 1259 |
| Male Civilian 18 to 64 | 1254 |
| Male Civilian Non-Veteran 18 to 64 | 940 |
| Male Civilian Veteran 18 to 64 | 314 |
| Male in Armed Forces 18 to 64 | 5 |
| Male 65 and Over | 135 |
| Male Civilian 65 and Over | 135 |
| Male Civilian Non-Veteran 65 and Over | 33 |
| Male Civilian Veteran 65 and Over | 102 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 1485 |
| Female 18 - 64 | 1299 |
| Female 65 and Over | 186 |
| Female Civilians 18 - 64 | 1299 |
| Female Civilian Non-Veteran 18 - 64 | 1284 |
| Female Civilian Veteran 18 - 64 | 15 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 186 |
| Female Civilian Non-Veteran 65 and Over | 174 |
| Female Civilian Veteran 65 and Over | 12 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|