|
Mandeville, La - 70471 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Mandeville, La 70471
Population Age & Sex Range for Mandeville, La 70471
| Total Population: | 19695 |
| Male Population: | 9502 |
| Male < 1: | 68 |
| Male 1: | 138 |
| Male 2: | 127 |
| Male 3: | 119 |
| Male 4: | 173 |
| Male 5: | 161 |
| Male 6: | 145 |
| Male 7: | 120 |
| Male 8: | 241 |
| Male 9: | 169 |
| Male 10: | 222 |
| Male 11: | 229 |
| Male 12: | 234 |
| Male 13: | 199 |
| Male 14: | 200 |
| Male 15: | 211 |
| Male 16: | 169 |
| Male 17: | 178 |
| Male 18: | 150 |
| Male 19: | 42 |
| Male 20: | 86 |
| Male 21: | 61 |
| Male 22-24: | 148 |
| Male 25-29: | 328 |
| Male 30-34: | 503 |
| Male 35-39: | 775 |
| Male 40-44: | 1100 |
| Male 45-49: | 1019 |
| Male 50-54: | 748 |
| Male 55-59: | 534 |
| Male 60-61: | 57 |
| Male 62-64: | 173 |
| Male 65-66: | 82 |
| Male 67-69: | 110 |
| Male 70-74: | 199 |
| Male 75-79: | 189 |
| Male 80-84: | 42 |
| Male 85 & Over: | 53 |
|
| Female Population: | 10193 |
| Female < 1: | 100 |
| Female 1: | 152 |
| Female 2: | 155 |
| Female 3: | 117 |
| Female 4: | 168 |
| Female 5: | 143 |
| Female 6: | 119 |
| Female 7: | 166 |
| Female 8: | 149 |
| Female 9: | 185 |
| Female 10: | 172 |
| Female 11: | 266 |
| Female 12: | 253 |
| Female 13: | 193 |
| Female 14: | 192 |
| Female 15: | 172 |
| Female 16: | 143 |
| Female 17: | 212 |
| Female 18: | 123 |
| Female 19: | 30 |
| Female 20: | 95 |
| Female 21: | 41 |
| Female 22-24: | 279 |
| Female 25-29: | 424 |
| Female 30-34: | 571 |
| Female 35-39: | 926 |
| Female 40-44: | 1243 |
| Female 45-49: | 956 |
| Female 50-54: | 692 |
| Female 55-59: | 356 |
| Female 60-61: | 128 |
| Female 62-64: | 149 |
| Female 65-66: | 72 |
| Female 67-69: | 170 |
| Female 70-74: | 269 |
| Female 75-79: | 233 |
| Female 80-84: | 210 |
| Female 85 & Over: | 169 |
|
|
|
|
Ethnic Makeup of Mandeville, La 70471
| Total Population: | 19695 |
| White: | 18787 |
| Black: | 471 |
| Asian: | 174 |
| Pacific Islander: | |
| Native American: | 71 |
| Two or More: | 122 |
| Other: | 70 |
|
|
Housing Statistics for Mandeville, La 70471
| Total: | 19488 |
| Own: | 16609 |
| Rent: | 2879 |
|
|
Education Level for Residents of Mandeville, La 70471
| Total Population: | 12480 |
| Male: | 5912 |
| No School: | 12 |
| Nursery - 4th: | |
| 5th - 6th: | 40 |
| 7th - 8th: | 81 |
| 9th: | 39 |
| 10th: | 32 |
| 11th: | 14 |
| 12th, No Diploma: | 96 |
| High School Graduate: | 732 |
| Professional School Degree: | 394 |
| Less Than 1 Year College: | 262 |
| 1 or More Years College, No Degree: | 1058 |
| Associates: | 241 |
| Bachelors: | 2123 |
| Doctorate: | 109 |
| Masters: | 679 |
|
| Female: | 6568 |
| No School: | 6 |
| Nursery - 4th: | 12 |
| 5th - 6th: | 39 |
| 7th - 8th: | 124 |
| 9th: | 35 |
| 10th: | 63 |
| 11th: | 97 |
| 12th, No Diploma: | 126 |
| High School Graduate: | 1421 |
| Professional School Degree: | 169 |
| Less Than 1 Year College: | 435 |
| 1 or More Years College, No Degree: | 1191 |
| Associates: | 419 |
| Bachelors: | 1911 |
| Doctorate: | 25 |
| Masters: | 495 |
|
|
|
Economic Statistics for Mandeville, La 70471
| Employed Civilian Males: | 5322 |
| Unemployed Civilian Males: | 106 |
| Male Over 16 In Labor Force: | 5479 |
| Male Over 16 Not In Labor Force: | 1267 |
| Male Over 16 In Armed Forces: | 51 |
|
| Employed Civilian Females: | 3847 |
| Unemployed Civilian Females: | 116 |
| Female Over 16 In Labor Force: | 3963 |
| Female Over 16 Not In Labor Force: | 3528 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 9014 |
| Work At Home: | 513 |
| Over 16, Doesn't Work At Home: | 8501 |
| Family Income Below Poverty: | 131 |
| Household Income Below Poverty: | 358 |
| Married Couple Below Poverty: | 63 |
| Median Family Income: | $85605 |
| Median Household Income: | $73042 |
| Per Capita Income: | $32821 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 275 |
| 5 to 9 Minutes: | 985 |
| 10 to 14 Minutes: | 1145 |
| 15 to 19 Minutes: | 999 |
| 20 to 24 Minutes: | 496 |
| 25 to 29 Minutes: | 158 |
| 30 to 35 Minutes: | 650 |
| 36 to 39 Minutes: | 239 |
| 40 to 44 Minutes: | 359 |
| 45 to 59 Minutes: | 1738 |
| 60 to 89 Minutes: | 1238 |
| 90 Minutes or More: | 219 |
|
|
Veterans Status for Residents of Mandeville, La 70471
| Total Males: | 6399 |
| Male 18 to 64 | 5724 |
| Male Civilian 18 to 64 | 5673 |
| Male Civilian Non-Veteran 18 to 64 | 4587 |
| Male Civilian Veteran 18 to 64 | 1086 |
| Male in Armed Forces 18 to 64 | 51 |
| Male 65 and Over | 675 |
| Male Civilian 65 and Over | 675 |
| Male Civilian Non-Veteran 65 and Over | 131 |
| Male Civilian Veteran 65 and Over | 544 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 7136 |
| Female 18 - 64 | 6013 |
| Female 65 and Over | 1123 |
| Female Civilians 18 - 64 | 6013 |
| Female Civilian Non-Veteran 18 - 64 | 5986 |
| Female Civilian Veteran 18 - 64 | 27 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 1123 |
| Female Civilian Non-Veteran 65 and Over | 1114 |
| Female Civilian Veteran 65 and Over | 9 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|